|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modelo de chave USB | Capacidade |
|---|---|
| A-Data PD3 (Oriental Elite) | 1GB |
| A-Data MyFlash | 256MB |
| A-Data PD-7 | 256MB, 512MB, 1 GB, 2GB, 4GB, 8 GB, 16 GB |
| A-Data My Flash FP1 'Bio-Metric' | 2GB |
| A-Data PD2 2.0 | 2GB, 4 GB |
| A-Data PD-5 | 512MB |
| A-Data PD-9 | 2GB |
| A-Data SD 1GB "150X" Turbo | 1GB |
| A-Data PD2 | 1GB, 2 GB |
| A-Data 2GB SD, "150x" | 2GB |
| Apacer Handy Steno AH320 | 512MB |
| Apacer Audio Steno AV220 MP3 player | 512MB |
| Apacer Handy Steno HT203 200x | 2GB |
| Apacer Handy Steno HT203 | 4GB |
| Apacer SD 150X | 1GB |
| Apacer HT203 | 1GB |
| Apacer PD2 2.0 | 2GB |
| Apacer Handy Steno | 2GB |
| Apacer 1GB Secure Digital Card | 1GB |
| Apple Shuffle | 1GB |
| ATP 1GB SD | 1GB |
| ATP Petito | 1GB |
| ATP Petito UFD (USB) | 1GB |
| ATP ToughDrive | 1GB, 2GB |
| AVB Rubber Drive | 1GB |
| AVB UF2-4GA | 4GB |
| Buffalo High Speed USB 2.0 Flash Drive (RUF-C2G/U2 ) | 2GB |
| Buffalo RUF-C256ML-G/U2 | 256MB |
| Buffalo RUF2-E | 2GB |
| Buffalo RUF2-E2G-BK | 2GB |
| Buffalo Clip Drive USB2.0 | 512MB |
| Corsair CMFSD133-2GB | 2GB |
| Corsair CMFUSB2.0-4GB | 4GB |
| Corsair 60x SD | 512MB |
| Corsair Flash Voyager (CMFUSB2.0-8GB) | 8GB |
| Corsair Flash Voyager | 256MB, 1 GB |
| Corsair Secure Digital (SD) Superfast 133x | 1GB |
| Creative MuVo TX FM MP3 player | 256MB |
| Crucial Gizmo! Overdrive | 2GB |
| Crucial Gizmo | 256MB |
| Crucial CT512MBUFD | 512MB |
| Crucial Gizmo! Overdrive | 512MB |
| DaneElec Blue "lozenge" | 1GB |
| Digital Media SD Card + Card Reader | 512MB |
| DSE Bullet Series 150x SD | 2GB |
| DSE 512 | 512MB |
| Flash/SM Super Talent 2.0 | 1GB |
| Freecom USBCard | 256MB |
| Freecom DataCard | 2GB |
| Freecom Freecom Databar 1GB USB2.0 | 1GB |
| Gamegiants 2GB | 2GB |
| Geil DAVID 198x | 1GB |
| IBM | 512MB |
| Imation i-Express (150x) | 1GB |
| Imation i-Express 3 (60x) | 1GB |
| Imation Swivel Flash Drive | 1GB |
| Intuix Smart Drive M300 U3 1GB | 1GB |
| Intuix M300 U3 IXMMD2GM300U3 | 2GB |
| Intuix S300 U3 IXMMD4GS300U3 | 4GB |
| Kingmax SD 60x | 1GB |
| Kingston Data Traveler U3 | 512MB, 1GB |
| Kingston DataTraveler 1GB USB 2.0 (DTI/1GB) | 1GB |
| Kingston 50x Elite Pro SD card | 2GB |
| Kingston Kingston Data Traveller II Migo | 1GB |
| Kingston DataTraveler ELITE | 1GB |
| Kingston DataTraveler | 256MB |
| Kingston DataTraveler mini fun | 1GB |
| Kingston Secure Digital ULTIMATE 2GB | 2GB |
| Kingston Data Traveller II (KUSBDTII/1GB) | 1GB |
| Kingston SDM/2GBFE mini sd card and adapter | 2GB |
| Kingston Kingston KUSBDTII+/1GB DATA TRAVELER II PLUS | 1GB |
| Kingston DT1 - USB 2.0 | 2GB |
| Kingston U-3 Data Traveller | 512MB |
| Kingston Kingston DataTraveler U3 Smart Drive | 2GB |
| Kingston Data Traveller II | 1GB |
| Kingston Data Traveller 2.0 / DTI/512 | 512MB |
| Kingston DT Elite HS | 2GB |
| Kingston Kingston Kingston Data Traveller II Migo | 2GB |
| Kingston Data Traveller DTI/2GB | 2GB |
| Kingston SD/1GB (Standard SD) | 1GB |
| Kingston Data Traveler 1 | 1GB |
| Kingston Data Traveller DTI/4GB | 4GB |
| Kingston DataTraveler | 512MB |
| Lexar Jumpdrive JDSP512-04-500C | 512MB |
| Lexar JDFF512 Rev B | 512MB |
| Lexar JDSE512-00-500 B | 512MB |
| Lexar JumpDrive 2.0 Pro | 256MB |
| Lexar JumpDrive® Lightning | 1GB |
| Lexar JumpDrive 2.0 Pro | 256 MB, 1GB |
| Lexar Secure B A B O O | 1GB |
| Lexar JumpDrive Secure 2000 | 256MB |
| Lexar USB Jump Drive | 512MB |
| Lexar Platinum II 80x Speed - Compact Flash | 2GB |
| Lexar JumpDrive® Lightning | 2GB |
| LG Silverline Edition | 512MB |
| LG XtickFlash | 512MB |
| M-Systems uDiskOnChip (uDOC) | 1GB |
| M-Systems Disgo | 256MB |
| Meizu Meizu X6 ( MP3-player ) | 1GB |
| Memorex M-Flyer TravelDrive | 512MB, 1GB |
| Memorex Mini Travel Drive (U3) | 2GB |
| Memorex Desconhecido | 512MB |
| Memorex Mini TravelDrive U3 | 2GB |
| Memorex mini travel drive | 1GB |
| Memorex Flyer Traveldrive | unknown |
| null ATP CF ProMax (USB2) | 2GB |
| OCZ Rally 2 Modelo OCZUSBR2DC-2GB | 2GB |
| OCZ Rally 2 | 1GB, 2GB, 4GB |
| PEAK II Xtreme 200X | 4GB |
| Micro Center generic | 1GB |
| Gigabyte i-RAM Ramdrive | 4GB |
| Intelligent Stick (I-Stick, I Stick, IStick) | 1GB |
| CRS Jet007 Hi-Speed 2.0 USB | 512MB |
| Ultra 2GB 60X | 2GB |
| Creative MuVo TX FM | 512MB, 1GB |
| Ade-f1g | 1GB |
| Connect 3D POCKET DRIVE | 2GB |
| Filemate 2GB (Green) | 2GB |
| Technika 1GB USB Flash Drive (Tesco) | 1GB |
| CBM Flash Disk | 256MB |
| Cruzer Mini | 1GB |
| Creative Zen Nano Plus | 512MB |
| CBM2080 | 256MB |
| Panasonic SD Pro/Gold | 1GB |
| Patriot 200X XT USB Drive | 2GB |
| Patriot Xporter XT | 2GB, 4GB |
| Patriot EP+ SD Card | 2GB |
| PNY Attache | 512 MB, 1GB, 2GB, 4GB |
| PQI AE58-2030R | 2GB |
| PQI U339 Pro | 1GB |
| PQI USB DOM | 2GB |
| PQI PQI AE58-4030R | 4GB |
| PQI U339s | 1GB |
| Pretec | 1GB |
| Pretec 60x SD | 1GB |
| Ritek RIDATA SD CARD 2GB 150X PRO SLC | 2GB |
| RunDisk RM-UR22 | 512MB |
| Samsung MightyDrive | 512MB, 2GB |
| SanDisk Cruzer Titanium | 1GB |
| SanDisk U3 Cruzer Micro 2GB | 2GB |
| SanDisk | 512MB, 4GB |
| SanDisk SD Extreme III | 2GB |
| SanDisk Cruzer Micro Black (SDCZ6-4096-A10) | 4GB |
| SanDisk Ultra II CompactFlash | 2GB |
| SanDisk Standard SD Memory Card | 1GB |
| SanDisk SanDisk UltraII | 1GB |
| SanDisk SD Extreme III | 1GB |
| SanDisk Cruzer Micro | 256MB |
| SanDisk Cruiser Mini | 256MB, 512MB, 1GB, 4GB |
| SanDisk U3 Cruzer Micro | 1GB |
| SanDisk Cruzer U3 | 512MB |
| SanDisk Cruzer Titanium | 512MB |
| SanDisk Cruzer Micro U3 (SDCZ6-2048) | 2GB |
| SanDisk Cruzer Micro USB Flash Drive (black) | 4GB |
| SanDisk SD Card | 256MB |
| SanDisk sdcz6-4096-e10 | 4GB |
| SanDisk Cruzer Micro U3 | 2GB |
| SanDisk SD Card | 2GB |
| SanDisk Cruzer Micro | 1GB |
| SanDisk Sandisk Cruzer Crossfire 1GB USB 2.0 Flash Drive | 1GB |
| SanDisk Cruzer Micro | 1GB |
| SanDisk U3 Cruzer Micro 4GB | 4GB |
| SanDisk SanDisk Ultra II SD 2GB | 2GB |
| SanDisk Cruzer | 512MB |
| SanDisk Cruzer Micro | 512MB, 1GB |
| SanDisk Cruzer Micro SDCZ6-2048-A10 | 2GB |
| SanDisk sd card | 1GB |
| SanDisk Extreme IV | 2GB |
| SanDisk Cruzer Titanium | 2GB |
| SanDisk SanDisk Cruzer Micro Black (SDCZ6-4096-A10) | 4GB |
| SanDisk Ultra® II SD™ Plus USB 1GB | 1GB |
| SanDisk Standard SD Card | 2GB |
| SanDisk Extreme III SD Card 2GB | 2GB |
| SanDisk Extreme III | 2GB |
| SanDisk 1GB SD Standard Model | 1GB |
| Silicon Power Ultima-II | 1GB |
| SimpleTech SimpleTech 2GB Bonzai Xpress | 2GB |
| Sony MicroVault Tiny USM1GH | 1GB |
| Sony MicroVault USM4GJ | 4GB |
| Sony MicroVault | 256 MB, 512MB |
| Sony Memory Stick Pro | 512MB |
| Sony Microvault Plus (USM2GJ) | 2GB |
| Sony | 2GB |
| Sony MicroVault Tiny | 2GB |
| Sony MicroVault Tiny | 1GB |
| Sony PSP-MP1G | 1GB |
| Sony Memory Stick Pro Duo (High Speed)MSX-M1GN | 1GB |
| Sony Memory Stick Pro Duo (High Speed) | 1GB |
| Super Talent Super Flash Drive 2.0 | 512MB |
| Super Talent | 2GB |
| Swissbit USB 2 United Contrast | 2GB |
| Toshiba TransMemory | 2GB |
| Toshiba Toshiba TransMemory UD-01G-T-04 | 1GB |
| Transcend TS2GSD150 | 2GB |
| Transcend Sonic MP3 Player | 1GB |
| Transcend JetFlash™168 [Orchid] | 1GB |
| TRANSCEND JET FLASH 110_2GB | 2GB |
| Transcend JetFlash™168 2GB [Bamboo] | 2GB |
| Transcend Compact Flash 120x TS8GCF120 | 8GB |
| Transcend JetFlash™168 4GB [Blossom] | 4GB |
| Transcend SD 150x 4gb | 4GB |
| Transcend 150X SD Card | 2GB |
| Verbatim Store'N'Go | 256 MB, 1GB |
| Verbatim Verbatim Store'n'Go U3 | 1GB |
| Verbatim Verbatim Store'n'Go Pro | 2GB |
| Verbatim Store 'n' Go™ USB Flash Drive - 2GB | 2GB |
| Verbatim Store n Go Pro | 1GB |
| Viking | 512MB |
| Walletex Wallet Flash | 1GB |
|
Segurança
|
Hardware
|
Carreira
|
Sobre o BABOO
|
Especiais
|
![]() | ||||
| BABOO é um site brasileiro de TI focado em informática, tecnologia, software,hardware, tutoriais e downloads, e soluções de dúvidas através do nosso fórum. | ||||